COURSE overview
A captivating clockwise loop that begins and ends at a local fire station in the small town of Easton, Washington.
Course highlights include 30 miles on the buttery trails of the Pacific Crest Trail, passage through the 2.5-mile Snoqualmie Pass Tunnel, and unlimited breathtaking views throughout the Wenatchee and Snoqualmie-Mt Baker National Forests
There is no shortage of tall trees and tough trails.
Course stats
| ELEVATION GAIN | 23,000+ ft |
|---|---|
| HIGH POINT | Thorpe Mtn. 5,840 ft |
| LOW POINT | Easton 2,140 ft |
| SURFACE | 70% trail 26% forest road 4% paved road |
| AID STATIONS | 16 full 2 water only |
RUnners Manual
For the most up-to-date course details and race information, please refer to the Runner's Manual.
COURSE MAPs
Please note that the maps listed below may be outdated. For the most up-to-date course details, please refer to the Runner's Manual.
AID STATION Details
Cut off times
| AID STATION | MILE | CREW | DROP BAG? | CUT-OFF | NOTES |
|---|---|---|---|---|---|
| Goat Peak | 4.5 | NO | NO | x | Water only |
| Cole-Blowout Saddle | 12.5 | NO | NO | 1:00 PM | Fuel up, next major aid at Tacoma Pass |
| Little Bear | 19.7 | NO | NO | x | Minimal aid, hike in |
| Tacoma Pass | 25.4 | NO | YES | 5:00 PM | Full service, no crew access, 12in x 12in max dropbag |
| Snowshoe Butte | 31.9 | NO | NO | x | Limited supplies, hike in |
| Stampede Pass | 36.2 | YES | YES | 8:30 PM | You must leave with lights! |
| Meadow Mtn | 43.2 | NO | NO | x | No crew access |
| Olallie Meadows | 49.1 | YES | NO | 2:00 AM | Recommended that crew skip this AS, road in bad shape |
| Hyak | 54.3 | YES | YES | 3:00 AM | Ideal crew access point |
| Kechelus Ridge | 62.4 | NO | NO | x | NO CREW VEHICLES on the course between Hyak and Lake Kachess!! |
| Lake Kachess | 69.2 | YES | YES | 8:00 AM | PLEASE PARK PAST AID STATION |
| Mineral Creek | 75 | YES | YES | x | Crew must part 2.5 miles up the hill. |
| No Name Rd | 78.6 | NO | NO | x | Unmanned water stop |
| No Name Ridge | 81.6 | NO | NO | 12:30 PM | Prepare for the Cardiac Needles! |
| Thorpe Mtn | 86.4 | NO | NO | x | Limited supplies, hike in |
| French Cabin | 89.2 | NO | NO | x | No crew access, road in bad shape |
| Silver Creek | 96 | YES | NO | 6:15 PM | Limited aid, only 4 flat miles to go!! |
| Finish | 100 | YES | YOUR CAR | 7:00 PM | YOU'RE DONE!! Time to soak your feet! |

